M.S. in Diagnostic Imaging
The Master of Science degree in diagnostic imaging program is a post-graduate residency that advances the Mission, Vision, and Values of Northeast by training chiropractic diagnostic imaging specialists through a comprehensive academic, clinical, interprofessional, patient-centered and evidence-informed curriculum.”
This academically rigorous program leads to a Master of Science degree in diagnostic imaging and qualifies successful candidates to sit for the examinations leading to the professional certification, “Diplomate of the American Chiropractic Board of Radiology” (DACBR).
Residents are paid a competitive salary and are eligible to participate in Northeast's benefits.
Interested individuals should contact the director of the Diagnostic Imaging program by emailing radiologyprogram@northeastcollege.edu for more information.
Why Diagnostic Imaging at Northeast?
The three-year, full-time residency M.S. in diagnostic imaging is dedicated to the discipline of chiropractic radiology and includes academic, clinical, and scholarly components. Student selection to this rigorous program is competitive for limited openings. Resident duties include teaching in laboratories and lectures of various radiology and doctor of chiropractic courses, didactic and imaging interpretation tutorial sessions, clinical rotations in outpatient clinics, and rotations through outside imaging centers. Residents are responsible for the design and completion of a master’s thesis as part of the program requirements.
Core Courses | Contact Hours/Credits |
---|---|
AST 6556 Preparation as a College Educator | 30 hours, 2 credits |
RAD 5101 Hematopoietic, Metabolic, Endocrine, and Nutritional Disturbances of Bone | 22.5 hours, 1.5 credits |
RAD 5110 Infectious Disorders of Bone | 7.5 hours, .5 credit |
RAD 5112 Chest Imaging | 30 hours, 2 credits |
RAD 5202 Arthritides | 15 hours, 1 credit |
RAD 5204 Neoplastic and Neoplastic-Like Lesions of Bone | 15 hours, 1 credit |
RAD 5206 Gastrointestinal/Genitourinary Tract Imaging | 30 hours, 2 credits |
RAD 5302 Physical Injury of the Skeletal System | 15 hours, 1 credit |
RAD 5304 Internal Derangement of Joints | 15 hours, 1 credit |
RAD 5306 Neuroimaging | 30 hours, 2 credits |
RAD 5402 Advanced Hematopoietic, Metabolic, Endocrine and Nutritional Disturbances of Bone | 22.5 hours, 1.5 credits |
RAD 5404 Advanced Infectious Disorders of Bone | 7.5 hours, .5 credit |
RAD 5406 Advanced Chest Imaging | 30 hours, 2 credits |
RAD 5502 Advanced Arthritides | 15 hours, 1 credit |
RAD 5504 Advanced Neoplastic and Neoplastic-Like Lesions of Bone | 15 hours, 1 credit |
RAD 5506 Advanced Gastrointestinal/Genitourinary Tract Imaging | 30 hours, 2 credits |
RAD 5508 Special Topics in Clinical Radiology I | 30 hours, 2 credits |
RAD 5602 Advanced Physical Injury of the Skeletal System | 15 hours, 1 credit |
RAD 5604 Advanced Internal Derangement of Joints | 15 hours, 1 credit |
RAD 5606 Advanced Neuroimaging | 30 hours, 2 credits |
RAD 5608 Business of Radiology | 30 hours, 2 credits |
RAD 5702 Congenital Anomalies and Skeletal Dysplasias | 30 hours, 2 credits |
RAD 5704 Principles of Diagnostic Imaging | 30 hours, 2 credits |
RAD 5706 Teaching Practicum I | 30 hours, 2 credits |
RAD 5802 Special Topics in Clinical Radiology II | 30 hours, 2 credits |
RAD 5806 Teaching Practicum II | 30 hours, 2 credits |
RAD 5902 Special Topics in Clinical Radiology III | 30 hours, 2 credits |
RAD 5906 Teaching Practicum III | 30 hours, 2 credits |
RES 5210 Experimental Analysis | 30 hours, 2 credits |
RES 5310 Experimental Design and Research Methodologies | 30 hours, 2 credits |
RES 5410 Thesis I | 30 hours, 2 credits |
RES 5410 Thesis II | 30 hours, 2 credits |
RES 5410 Thesis III | 30 hours, 2 credits |
Total Required Contact Hours/Credits - M.S. in diagnostic imaging | 810/54 |
- Candidates must apply by submitting an application to the Office of Human Resources.
- Applicants must hold a bachelor’s degree or its equivalent from an accredited institution of higher learning prior to program matriculation.
- Applicants must hold a doctor of chiropractic degree and have successfully completed all National Board examinations.
- Applicants must be eligible for New York State chiropractic licensure.
- It is required that the candidate have at least a 3.0 overall chiropractic college GPA.
- Applicants must have a minimum radiology course GPA of at least 3.0, with no grade lower than a "C" in any radiology course.
The Diagnostic Imaging program prepares its residents to achieve DACBR certification and pursue a career as a chiropractic radiologist. Chiropractic radiologists are well recognized experts in the interpretation of diagnostic imaging such as radiographs, MRI, CT and diagnostic ultrasound. DACBRs provide interpretation for private health care clinics, imaging centers and teaching institutions. Chiropractic radiologists are frequently employed for post-graduate and continuing education presentations in diagnostic imaging. Individual practices may vary by intent, licensure and scope of practice law.